16 PON Port GPON OLT
G016
□1RU19 inch
□1+1 power redundancy
□16 * fixed GPON port
□4*GE COMBO port,2*10GE SFP+
□1* console port, 1*ETH port
G016 is a small-capacity cassette GPON OLT, meeting the requirements of ITU-T G.984/G.988 and relative standards of China Telecom/Unicom GPON, with super GPON access capacity, carrier-class reliability, and the complete security function. It can satisfy long-distance optical fiber access requirements on account of its excellent management, maintenance, and monitoring capability, abundant service features and flexible network mode.G16 can be used with a network management system so as to provide users with comprehensive access and perfect solution.
G016 provides 16 * downlink GPON port, 4 *GE combo port, and 2* 10G SFP+ port. The height is only 1U for easy installation and space-saving. G008/G016 is suitable for Broadcast three in one, video surveillance network, enterprise LAN, Internet of Things, etc.
G016
□1RU19 inch
□1+1 power redundancy
□16 * fixed GPON port
□4*GE COMBO port,2*10GE SFP+
□1* console port, 1*ETH port
Item | G016 | |
Switching Capacity | 108Gbps | |
Forwarding Capacity(Ipv4/Ipv6) | 95.23Mpps | |
Service Port | 16*PON port, 4*GE COMBO port, 2*10GE SFP+ port | |
Redundancy Design | Dual power supply Support double AC input, double DC input and AC+DC input | |
Power Supply | AC: input 100~240V 50/60Hz; | |
Power Consumption | 96W | |
Dimensions (Width x Depth x Height) | 440mm×44mm×380mm | |
Weight (Full-Loaded) | ≤5KG | |
Environmental Requirements | Working temperature: -10°C~55°C Storage temperature: -40°C~70°C Relative humidity: 10%~90%, non-condensing |
Item | V1.0.0 | |
PON Features
| ITU-TG.984.x/G.988; SN/Password/SN+Password/LOID/LOIDPassword/LOID+LOID Password authentication modes; Terminal access up to 60km on a single fiber; 1:64 split ratio on single PON port, scalable to 1: 128 split ratio; DBA algorithm, and the particle is for 64Kbit/s; Standard OMCI management function; ONU batch software upgrade; PON port optical parameter detection; Auto registeration ONU bound with default profile | |
L2 Features | MAC | MAC Black Hole; Port MAC Limit; 64K MAC (packet exchange chip cache 2MB ); |
VLAN | 4K VLAN entries; Port-based VLAN classification; Uplink VLAN Swap and VLAN Remark; | |
Spanning Tree | STP/RSTP/MSTP Remote loop detecting; | |
Port | Support link aggregation; Port mirroring; | |
Service-Port | Auto configuration service-port by profile VLAN transparent/tag/stacking/aggregation | |
Security Features | User’s Security | Anti-ARP-spoofing; Anti-ARP-flooding; Port Isolation; MAC address binding to the port and MAC address filtering; |
Device Security | Support the control layer to prevent a variety of DOS attacks and virus attacks against the CPU; SSHv2 Secure Shell; Login Security IP via Telnet; Hierarchical management and password protection of users; | |
Network Security | User-based MAC and ARP traffic examination; Restrict ARP traffic of each user and force-out user with abnormal ARP traffic; Dynamic ARP table-based binding; IP+VLAN+MAC+Port binding; L2 to L7 ACL flow filtration mechanism on the 80 bytes of the head of user-defined packet; Port-based broadcast/multicast suppression and auto-shutdown risk port; DHCP Option82 and PPPoE+ upload user’s physical location | |
Service Features
| ACL | Standard and extended ACL; Time Range ACL; Flow classification and flow definition based on source/destination MAC address, VLAN, 802.1p, ToS, DiffServ, source/destination IP(IPv4/IPv6) address, TCP/UDP port number, protocol type, etc; packet filtration of L2~L7 deep to 80 bytes of IP packet head; |
QoS | Rate-limit to packet sending/receiving speed of port or self-defined flow and provide general flow monitor and two-speed tri-color monitor of self-defined flow; CAR(Committed Access Rate),Traffic Shaping and flow statistics; Packet mirror and redirection of interface and self-defined flow; Supports priority marking of ports or custom flows and provides 802.1p, DSCP-priority Remark capability; Super queue scheduler based on port or self-defined flow. Each port/flow supports 8 priority queues and scheduler of SP, WRR andSP+WRR; Congestion Avoidance Mechanism, including Tail-Drop and WRED; | |
IPv4 | DHCP Relay; DHCP Server; DHCP Snooping; Static Routing; | |
Multicast | IGMPv1/v2/v3 Snooping; IGMP Fast leave; IGMP Proxy; | |
Reliability | Loop Protection | Loopback-detection; |
Link Protection | RSTP/MSTP (recover-time <1s); Link aggregation (recover-time <10ms); | |
Device Protection | 1+1 power hot backup; | |
Maintenance | Network Maintenance | Port real-time, utilization and transmit/receive statistic Powerful WEB GUI GPON OMCI; Data Logging and RFC 3164 BSD syslog Protocol; Ping and Traceroute; |
Device Management | Console port, Telnet, SSH management; Out-band management; SNMPv1/v2 RMON (Remote Monitoring)1,2,3,9 groups MIB; SNTP; Fan management |


WeChat scan