How to calculate the optical attenuation in a passive optical network(PON)?
spec. of PLC Splitter | Typical Value of Insertion Loss | Maximum Deviation Range Between Ports | Testing Instrument |
1:2 50%-50% | 3.4 dB | 0.4 dB | Optical Power Meter |
1:2 5%-95% | 11.8 dB : 0.6 dB | 0.4 dB | Optical Power Meter |
1:2 10%-90% | 10.4 dB : 0.9 dB | 0.4 dB | Optical Power Meter |
1:2 20%-80% | 7.4 dB : 1.3 dB | 0.4 dB | Optical Power Meter |
1:2 30%-70% | 5.6 dB : 1.9 dB | 0.4 dB | Optical Power Meter |
1:2 40%-60% | 4.4 dB : 2.6 dB | 0.4 dB | Optical Power Meter |
1:4 equal division | 7.2 dB | 0.8 dB | Optical Power Meter |
1:8 equal division | 10.7 dB | 1.7 dB | Optical Power Meter |
1:16 equal division | 14.8 dB | 2.0 dB | Optical Power Meter |
1:32 equal division | 17.8 dB | 2.5 dB | Optical Power Meter |
1:2 PLC splitter attenuation is 3.01 dB
1:8 PLC splitter attenuation is 9.03 dB
1:16 PLC splitter attenuation is 12.04 dB
1:32 PLC splitter attenuation is 15.05 dB
1:64 PLC splitter attenuation is 18.06 dB